| SUBJECT CODE | SUBJECT NAME |
|---|---|
| BP101T | Human Anatomy and Physiology– Theory |
| BP102T | Pharmaceutical Analysis I (Theory) |
| BP103T | Pharmaceutics I (Theory) |
| BP104T | Pharmaceutical Inorganic Chemistry (Theory) |
| BP105T | Communication Skills (Theory) |
| BP106RBT BP106RMT | RemedialBiology/ Mathematics (Theory) |
| BP107P | Human Anatomy and Physiology (Practical) |
| BP108P | Pharmaceutical Analysis I (Practical) |
| BP109P | Pharmaceutics I (Practical) |
| BP110P | Pharmaceutical Inorganic Chemistry (Practical) |
| BP111P | Communication Skills (Practical) |
| BP112RBP | RemedialBiology (Practical) |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| BP201T | Human Anatomy and Physiology II (Theory) |
| BP202T | Pharmaceutical Organic Chemistry (Theory) |
| BP203T | Biochemistry (Theory) |
| BP204T | Pathophysiology (Theory) |
| BP205T | Computer Applications in Pharmacy (Theory) |
| BP206T | Environmental Sciences (Theory) |
| BP207P | Human Anatomy and Physiology II (Practical) |
| BP208P | Pharmaceutical Organic Chemistry (Practical) |
| BP209P | Biochemistry (Practical) |
| BP210P | Computer Applications in Pharmacy (Practical) |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| BP301T | Pharmaceutical Organic Chemistry II – Theory |
| BP302T | Physical Pharmaceutics I – Theory |
| BP303T | Pharmaceutical Microbiology – Theory |
| BP304T | Pharmaceutical Engineering – Theory |
| BP305P | Pharmaceutical Organic Chemistry II – Practical |
| BP306P | Physical Pharmaceutics I – Practical |
| BP307P | Pharmaceutical Microbiology – Practical |
| BP 308P | Pharmaceutical Engineering –Practical |
| KVE301 | Universal Human Values and Professional Ethics |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| BP401T | Pharmaceutical Organic Chemistry III (Theory) |
| BP402T | Medicinal Chemistry I (Theory) |
| BP403T | Physical Pharmaceutics II (Theory) |
| BP404T | Pharmacology I (Theory) |
| BP405T | Pharmacognosy I (Theory) |
| BP406P | Medicinal Chemistry I (Practical) |
| BP407P | Physical Pharmaceutics II (Practical) |
| BP408P | Pharmacology I (Practical) |
| BP409P | Pharmacognosy I (Practical) |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| BP501T | Medicinal Chemistry II (Theory) |
| BP502T | Industrial Pharmacy I (Theory) |
| BP503T | Pharmacology II (Theory) |
| BP504T | Pharmacognosy II (Theory) |
| BP505T | Pharmaceutical Jurisprudence (Theory) |
| BP506P | Industrial Pharmacy I (Practical) |
| BP507P | Pharmacology II (Practical) |
| BP508P | Pharmacognosy II (Practical) |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| BP601T | Medicinal Chemistry III (Theory) |
| BP602T | Pharmacology III (Theory) |
| BP603T | Herbal Drug Technology (Theory) |
| BP604T | Biopharmaceutics and Pharmacokinetics (Theory) |
| BP605T | Pharmaceutical Biotechnology (Theory) |
| BP606T | Quality Assurance (Theory) |
| BP607P | Medicinal chemistry III (Practical) |
| BP608P | Pharmacology III (Practical) |
| BP609P | Herbal Drug Technology (Practical) |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| Theory | |
| RPH-733 | Pharmaceutical Chemistry-VIII (Medicinal Chemistry-III) |
| RPH-741 | Pharmaceutics-XI Pharmaceutical Marketing & Management |
| RPH-734 | Pharmaceutics-IX (Biopharmaceutics & Pharmacokinetics) |
| RPH-740 | Pharmaceutics-X Pharmaceutical Biotechnology |
| RPH-735 | Pharmacology-III (Pharmacology & Pharmacovigilance) |
| RPH-736 | Pharmacognosy-IV |
| RPH-737 | Pharmaceutical Analysis-III (Pharmaceutical Analysis & Quality Assurance) |
| Practical | |
| RPH-734P/ | Pharmaceutics-IX (Biopharmaceutics & Pharmacokinetics) Practical |
| RPH-740P | Pharmaceutics-X (Pharmaceutical Biotechnology) Practical |
| RPH-735P | Pharmacology-III (Pharmacology & Pharmacovigilance) Practical |
| RPH-736P | Pharmacognosy-IV Practical |
| RPH-737P | Pharmaceutical Analysis-III (Pharmaceutical Analysis & Quality Assurance) Practical |
| RPH-738P | Hospital Training-II |
| SUBJECT CODE | SUBJECT NAME |
|---|---|
| Theory | |
| RPH-839 | Pharmaceutical Chemistry-IX (Chemistry of Natural Products) |
| RPH-840 | Pharmaceutics-X Pharmaceutical Biotechnology |
| RPH-834 | Pharmaceutics-IX (Biopharmaceutics & Pharmacokinetics) |
| RPH-841 | Pharmaceutics-XI Pharmaceutical Marketing & Management |
| RPH-833 | Pharmaceutical Chemistry-VIII (Medicinal Chemistry-III) |
| RPH-842 | Pharmaceutics-XII (Food & Nutraceuticals) |
| RPH-843 | Elective |
| (A) | (Computational Methods in Drug Design |
| (B) | Good Manufacturing Practices |
| (C) | Clinical Pharmacy |
| (D) | Standardization of Herbal Drugs |
| (E) | Research Methodology) |
| Practical/ Project | |
| RPH-839P | Pharmaceutical Chemistry-IX (Chemistry of Natural Products) |
| RPH-840P | Pharmaceutics-X Pharmaceutical Biotechnology |
| RPH-834P | Practical/Pharmaceutics-IX (Biopharmaceutics & Pharmacokinetics) Practical |
| RPH-842P | Pharmaceutics-XII (Food & Neutraceuticals) Practical |
| RPH-843P | Elective |
| (A) | Computational Methods in Drug Design Project |
| (B) | Good Manufacturing Practices Project |
| (C) | Clinical Pharmacy Project |
| (D) | Standardization of Herbal Drugs project |
| (E) | Research Methodology Project |
| RPH-844P | Report on Industrial/ Research Laboratory Visit |
Fee Rs.63,300/- Yearly
©2024. Vidya Bhavan College of Pharmacy All Rights Reserved.